Reference prices for technical services (preparation / shooting / post-production) for videos, corporate films and commercials, with calculation method. France only!
Rates updated as of January 1, 2025.
These rates are based on the social minima set by the Collective Agreement on Audiovisual Production and must be adapted according to the situation: availability and choice of technicians and equipment, requirements of the production (production, technical support, insurances, etc). They are therefore provided here for information purposes only.
Prices for Production and Shooting
Price details for taylor-made corporate shoots. Valid in France only!
Service / Price (VAT not included) | 1/2 Day 4h (*1) | Day 7h (*2) | Day 8h (*2) | Week 35h (*3) | Week 39h (*3) |
---|---|---|---|---|---|
D.O.P. (no gear) | 350 € | 560 € | 640 € | 2500 € | 2850 € |
D.O.P. (with gear) (*4) | 500 € | 810 € | 890 € | 3500 € | 3850 € |
Cameraman (no gear) (*5) | 300 € | 490 € | 560 € | 2200 € | 2510 € |
Cameraman (with gear) (*4) | 450 € | 740 € | 810 € | 3200 € | 3510 € |
Camera Assistant | - | 420 € | 480 € | 1890 € | 2160 € |
Head Gaffer / Grip (*6) | - | 420 € | 490 € | 1940 € | 2210 € |
Sound Engineer (without gear) (*7) | 540 € | 710 € | 610 € | 2400 € | 2750 € |
Sound Engineer (with gear) (*7) | 490 € | 790 € | 860 € | 3400 € | 3750 € |
1st Assistant director | - | 420 € | 480 € | 1880 € | 2150 € |
Script Supervisor | - | 420 € | 480 € | 1880 € | 2150 € |
Key Set Decorator | - | 730 € | 840 € | 3280 € | 3750 € |
Makeup Artist (*8) | - | 390 € | 440 € | 1730 € | 1980 € |
Line Producer | 380 € | 670 € | 770 € | 3020 € | 3450 € |
Production Manager | 250 € | 420 € | 480 € | 1880 € | 2150 € |
Production Assistant | 180 € | 310 € | 360 € | 1400 € | 1600 € |
Head Location Manager | - | 420 € | 480 € | 1880 € | 2150 € |
Assistant Location Manager | - | 310 € | 360 € | 1400 € | 1600 € |
(*1) Half-days come in addition to longer services, are reserved for certain geographical areas and / or are subject to the availability of technicians.
(*2) With some exceptions, an isolated day involves a minimum of 8 hours.
(*3) The weekly rate applies for 5 consecutive days excluding weekends and holidays.
(*4) 4K Camera + tripod + LED Pannel + Sound Kit (all subject to availability).
(*5) The Cameraman comes in addition to a D.O.P.
(*6) Without gear.
(*7) Recorder + Boom + wireless mic.
(*8) No FX.
Welcome to ChezFilms
Since 2018, we’ve been helping the Education, Industry, and Research sectors produce video content and media campaigns tailored to their needs:
Tarifs Post-Production
Price details for post-production:
Service / Price (VAT not included) | 1/2 Day 4h (*1) | Day 7h (*2) | Day 8h (*2) | Week 35h (*3) | Week 39h (*3) |
---|---|---|---|---|---|
Head Film Editor (with workstation) (*4) | 390 € | 690 € | 760 € | 2700 € | 3020 € |
Assistant Film Editor (with workstation) (*4)(*5) | 260 € | 460 € | 510 € | 1900 € | 2100 € |
Graphic Animator / Motion Designer (with workstation) (*4) | 380 € | 660 € | 720 € | 2800 € | 3100 € |
Color Grader (TV / Theater) (with workstation | 350 € | 670 € | 730 € | 2890 € | 3150 € |
Sound Mixer (TV / Theater) | 450 € | 730 € | 830 € | 3160 € | 3540 € |
(*1) Half-days come in addition to longer services, are reserved for certain geographical areas and / or are subject to the availability of technicians.
(*2) With some exceptions, an isolated day involves a minimum of 8 hours.
(*3) The weekly rate applies for 5 consecutive days excluding weekends and holidays.
(*4) Personnal workstation (no client allowed). Included : editing, static titling, subtitling, color grading for the web, sound mixing for the web.
(*5) Assistant comes in addition of and/or after the Head Film Editor.
Calculation Method
As a production company, ChezFilms employs intermittent entertainment workers via so-called "customary" fixed-term contracts (CDDU) for short assignments starting from one day.
Our rates are based on the social minima of the Collective Agreement on Audiovisual Production in France. In the absence of equipment rental and specific costs (long distance, insurance, security, etc.), the price charged is generally double the social minimum:
Cost | % | € (VAT excluded) |
---|---|---|
Social Minimum | 100% | 300 € |
Mandatory Employer Contributions | 65% | 195 € |
Fixes costs (transportation, catering, accounting) | 15% | 45 € |
Margin | 20% | 60 € |
Total | 200% | 600 € |
All prices above already include everything.
Two Examples
Example 1: How much does a cameraman cost per day?
Looking at the first table: a fully equipped cameraman is responsible for operating the camera, handling any additional lighting, and managing on-camera sound. This role is referred to as a "Director of Photography (DOP) with gear." For a standalone 8-hour workday, the cost is €890 (excl. VAT).
If you need a second cameraman, since the first one is already acting as the DOP, the second will be considered a "cameran with gear" and will cost €810 (excl. VAT) per day.
Example 2: How much does a day of editing cost?
According to the table above: a "Head editor with workstation" for a standalone 8-hour workday costs €760 (excl. VAT).